Exams
Edexcel exam countdown
Next up: Physics (Unit 1: Mechanics and Materials) on Thu, 8 Oct 2026 — in 30 days.
Sourced from Pearson’s official final timetables · generated Tue, 8 Sept 2026
Thu, 8 Oct 2026 – Fri, 30 Oct 2026 · 26 papers (featured subjects)
| Date | Subject | Unit | Session | Duration |
|---|---|---|---|---|
| Thu, 8 Oct 2026 | Physics | Unit 1: Mechanics and Materials | Afternoon | 1h 30m |
| Fri, 9 Oct 2026 | Mathematics | Pure Mathematics 1 | Morning | 1h 30m |
| Fri, 9 Oct 2026 | Chemistry | Unit 1: Structure, Bonding and Introduction to Organic Chemistry | Afternoon | 1h 30m |
| Mon, 12 Oct 2026 | Biology | Unit 1: Molecules, Diet, Transport and Health | Afternoon | 1h 30m |
| Tue, 13 Oct 2026 | Chemistry | Unit 2: Energetics, Group Chemistry, Halogenoalkanes and Alcohol | Morning | 1h 30m |
| Tue, 13 Oct 2026 | Mathematics | Mechanics M1 | Afternoon | 1h 30m |
| Wed, 14 Oct 2026 | Biology | Unit 2: Cells, Development, Biodiversity and Conservation | Afternoon | 1h 30m |
| Thu, 15 Oct 2026 | Mathematics | Pure Mathematics 2 | Morning | 1h 30m |
| Thu, 15 Oct 2026 | Physics | Unit 2: Waves and Electricity | Afternoon | 1h 30m |
| Fri, 16 Oct 2026 | Biology | Unit 3: Practical Skills in Biology I | Afternoon | 1h 20m |
| Mon, 19 Oct 2026 | Mathematics | Statistics S1 | Morning | 1h 30m |
| Mon, 19 Oct 2026 | Physics | Unit 3: Practical Skills in Physics I | Afternoon | 1h 20m |
| Tue, 20 Oct 2026 | Chemistry | Unit 3: Practical Skills in Chemistry I | Morning | 1h 20m |
| Wed, 21 Oct 2026 | Physics | Unit 4: Further Mechanics, Fields and Particles | Morning | 1h 45m |
| Wed, 21 Oct 2026 | Mathematics | Pure Mathematics 3 | Afternoon | 1h 30m |
| Thu, 22 Oct 2026 | Mathematics | Mechanics M2 | Morning | 1h 30m |
| Thu, 22 Oct 2026 | Chemistry | Unit 4: Rates, Equilibria and Further Organic Chemistry | Afternoon | 1h 45m |
| Fri, 23 Oct 2026 | Biology | Unit 4: Energy, Environment, Microbiology and Immunity | Morning | 1h 45m |
| Mon, 26 Oct 2026 | Mathematics | Statistics S2 | Morning | 1h 30m |
| Mon, 26 Oct 2026 | Chemistry | Unit 5: Transition Metals and Organic Nitrogen Chemistry | Afternoon | 1h 45m |
| Tue, 27 Oct 2026 | Biology | Unit 5: Respiration, Internal Environment, Coordination and Gene | Morning | 1h 45m |
| Wed, 28 Oct 2026 | Physics | Unit 5: Thermodynamics, Radiation, Oscillations and Cosmology | Morning | 1h 45m |
| Wed, 28 Oct 2026 | Mathematics | Pure Mathematics 4 | Afternoon | 1h 30m |
| Thu, 29 Oct 2026 | Biology | Unit 6: Practical Skills in Biology II | Morning | 1h 20m |
| Thu, 29 Oct 2026 | Chemistry | Unit 6: Practical Skills in Chemistry II | Afternoon | 1h 20m |
| Fri, 30 Oct 2026 | Physics | Unit 6: Practical Skills in Physics II | Afternoon | 1h 20m |
Source: Pearson final timetable (PDF)
Fri, 8 Jan 2027 – Mon, 25 Jan 2027 · 32 papers (featured subjects)
| Date | Subject | Unit | Session | Duration |
|---|---|---|---|---|
| Fri, 8 Jan 2027 | Mathematics | P1: Pure Mathematics 1 | Morning | 1h 30m |
| Fri, 8 Jan 2027 | Biology | Unit 1: Molecules, Diet, Transport and Health | Afternoon | 1h 30m |
| Mon, 11 Jan 2027 | Chemistry | Unit 1: Structure, Bonding and Introduction to Organic Chemistry | Morning | 1h 30m |
| Mon, 11 Jan 2027 | Physics | Unit 1: Mechanics and Materials | Afternoon | 1h 30m |
| Tue, 12 Jan 2027 | Biology | Unit 2: Cells, Development, Biodiversity and Conservation | Morning | 1h 30m |
| Tue, 12 Jan 2027 | Chemistry | Unit 2: Energetics, Group Chemistry, Halogenoalkanes and Alcohol | Afternoon | 1h 30m |
| Tue, 12 Jan 2027 | Mathematics | S1: Statistics 1 | Afternoon | 1h 30m |
| Wed, 13 Jan 2027 | Mathematics | P2: Pure Mathematics 2 | Afternoon | 1h 30m |
| Wed, 13 Jan 2027 | Physics | Unit 2: Waves and Electricity | Afternoon | 1h 30m |
| Thu, 14 Jan 2027 | Biology | Unit 3: Practical Skills in Biology I | Morning | 1h 20m |
| Thu, 14 Jan 2027 | Mathematics | M1: Mechanics 1 | Morning | 1h 30m |
| Thu, 14 Jan 2027 | Chemistry | Unit 3: Practical Skills in Chemistry I | Afternoon | 1h 20m |
| Thu, 14 Jan 2027 | Mathematics | FP1: Further Pure Mathematics 1 | Afternoon | 1h 30m |
| Fri, 15 Jan 2027 | Mathematics | P3: Pure Mathematics 3 | Afternoon | 1h 30m |
| Fri, 15 Jan 2027 | Physics | Unit 3: Practical Skills in Physics I | Afternoon | 1h 20m |
| Mon, 18 Jan 2027 | Biology | Unit 4: Energy, Environment, Microbiology and Immunity | Morning | 1h 45m |
| Mon, 18 Jan 2027 | Chemistry | Unit 4: Rates, Equilibria and Further Organic Chemistry | Afternoon | 1h 45m |
| Mon, 18 Jan 2027 | Mathematics | S2: Statistics 2 | Afternoon | 1h 30m |
| Tue, 19 Jan 2027 | Mathematics | P4: Pure Mathematics 4 | Morning | 1h 30m |
| Tue, 19 Jan 2027 | Mathematics | D1: Decision Mathematics 1 | Afternoon | 1h 30m |
| Tue, 19 Jan 2027 | Physics | Unit 4: Further Mechanics, Fields and Particles | Afternoon | 1h 45m |
| Wed, 20 Jan 2027 | Biology | Unit 5: Respiration, Internal Environment, Coordination and Gene | Morning | 1h 45m |
| Wed, 20 Jan 2027 | Mathematics | FP2: Further Pure Mathematics 2 | Morning | 1h 30m |
| Wed, 20 Jan 2027 | Mathematics | M2: Mechanics 2 | Afternoon | 1h 30m |
| Thu, 21 Jan 2027 | Chemistry | Unit 5: Transition Metals and Organic Nitrogen Chemistry | Morning | 1h 45m |
| Thu, 21 Jan 2027 | Mathematics | FP3: Further Pure Mathematics 3 | Afternoon | 1h 30m |
| Thu, 21 Jan 2027 | Physics | Unit 5: Thermodynamics, Radiation, Oscillations and Cosmology | Afternoon | 1h 45m |
| Fri, 22 Jan 2027 | Biology | Unit 6: Practical Skills in Biology II | Morning | 1h 20m |
| Fri, 22 Jan 2027 | Chemistry | Unit 6: Practical Skills in Chemistry II | Afternoon | 1h 20m |
| Fri, 22 Jan 2027 | Mathematics | S3: Statistics 3 | Afternoon | 1h 30m |
| Mon, 25 Jan 2027 | Physics | Unit 6: Practical Skills in Physics II | Morning | 1h 20m |
| Mon, 25 Jan 2027 | Mathematics | M3: Mechanics 3 | Afternoon | 1h 30m |
Source: Pearson final timetable (PDF)
Tue, 4 May 2027 – Thu, 10 Jun 2027 · 32 papers (featured subjects)
| Date | Subject | Unit | Session | Duration |
|---|---|---|---|---|
| Tue, 4 May 2027 | Biology | Unit 1: Molecules, Diet, Transport and Health | Afternoon | 1h 30m |
| Wed, 5 May 2027 | Chemistry | Unit 1: Structure, Bonding and Introduction to Organic Chemistry | Afternoon | 1h 30m |
| Thu, 6 May 2027 | Mathematics | P1: Pure Mathematics 1 | Afternoon | 1h 30m |
| Fri, 7 May 2027 | Physics | Unit 1: Mechanics and Materials | Morning | 1h 30m |
| Fri, 7 May 2027 | Mathematics | S1: Statistics 1 | Afternoon | 1h 30m |
| Mon, 10 May 2027 | Chemistry | Unit 2: Energetics, Group Chemistry, Halogenoalkanes and Alcohols | Afternoon | 1h 30m |
| Tue, 11 May 2027 | Mathematics | P2: Pure Mathematics 2 | Afternoon | 1h 30m |
| Wed, 12 May 2027 | Physics | Unit 2: Waves and Electricity | Afternoon | 1h 30m |
| Thu, 13 May 2027 | Mathematics | M1: Mechanics 1 | Afternoon | 1h 30m |
| Fri, 14 May 2027 | Biology | Unit 2: Cells, Development, Biodiversity and Conservation | Afternoon | 1h 30m |
| Wed, 19 May 2027 | Physics | Unit 3: Practical Skills in Physics I | Afternoon | 1h 20m |
| Thu, 20 May 2027 | Biology | Unit 3: Practical Skills in Biology I | Afternoon | 1h 20m |
| Fri, 21 May 2027 | Chemistry | Unit 3: Practical Skills in Chemistry I | Afternoon | 1h 20m |
| Mon, 24 May 2027 | Biology | Unit 4: Energy, Environment, Microbiology and Immunity | Afternoon | 1h 45m |
| Tue, 25 May 2027 | Mathematics | P3: Pure Mathematics 3 | Afternoon | 1h 30m |
| Wed, 26 May 2027 | Chemistry | Unit 4: Rates, Equilibria and Further Organic Chemistry | Afternoon | 1h 45m |
| Thu, 27 May 2027 | Mathematics | FP1: Further Pure Mathematics 1 | Afternoon | 1h 30m |
| Fri, 28 May 2027 | Physics | Unit 4: Further Mechanics, Fields and Particles | Afternoon | 1h 45m |
| Tue, 1 Jun 2027 | Mathematics | D1: Decision Mathematics 1 | Afternoon | 1h 30m |
| Wed, 2 Jun 2027 | Chemistry | Unit 5: Transition Metals and Organic Nitrogen Chemistry | Morning | 1h 45m |
| Wed, 2 Jun 2027 | Mathematics | S2: Statistics 2 | Afternoon | 1h 30m |
| Thu, 3 Jun 2027 | Physics | Unit 5: Thermodynamics, Radiation, Oscillations and Cosmology | Morning | 1h 45m |
| Thu, 3 Jun 2027 | Mathematics | FP2: Further Pure Mathematics 2 | Afternoon | 1h 30m |
| Fri, 4 Jun 2027 | Biology | Unit 5: Respiration, Internal Environment, Coordination and Gene | Morning | 1h 45m |
| Fri, 4 Jun 2027 | Mathematics | M2: Mechanics 2 | Afternoon | 1h 30m |
| Mon, 7 Jun 2027 | Mathematics | P4: Pure Mathematics 4 | Afternoon | 1h 30m |
| Tue, 8 Jun 2027 | Physics | Unit 6: Practical Skills in Physics II | Morning | 1h 20m |
| Tue, 8 Jun 2027 | Mathematics | FP3: Further Pure Mathematics 3 | Afternoon | 1h 30m |
| Wed, 9 Jun 2027 | Biology | Unit 6: Practical Skills in Biology II | Morning | 1h 20m |
| Wed, 9 Jun 2027 | Mathematics | S3: Statistics 3 | Afternoon | 1h 30m |
| Thu, 10 Jun 2027 | Chemistry | Unit 6: Practical Skills in Chemistry II | Afternoon | 1h 20m |
| Thu, 10 Jun 2027 | Mathematics | M3: Mechanics 3 | Afternoon | 1h 30m |
Source: Pearson final timetable (PDF)
Tue, 27 Oct 2026 – Thu, 19 Nov 2026 · 22 papers (featured subjects)
| Date | Subject | Unit | Session | Duration |
|---|---|---|---|---|
| Fri, 30 Oct 2026 | Further Pure Mathematics | Paper 1 | Morning | 2h |
| Mon, 2 Nov 2026 | Biology (Linear) | Paper: 1B | Morning | 2h |
| Mon, 2 Nov 2026 | Biology (Modular) | Unit 1 | Morning | 1h 40m |
| Wed, 4 Nov 2026 | Mathematics A (Linear) | Paper 1F Foundation Tier | Morning | 2h |
| Wed, 4 Nov 2026 | Mathematics A (Linear) | Paper 1H Higher Tier | Morning | 2h |
| Wed, 4 Nov 2026 | Mathematics A (Modular) | Unit 1F Foundation Tier | Morning | 2h |
| Wed, 4 Nov 2026 | Mathematics A (Modular) | Unit 1H Higher Tier | Morning | 2h |
| Fri, 6 Nov 2026 | Mathematics A (Linear) | Paper 2F Foundation Tier | Morning | 2h |
| Fri, 6 Nov 2026 | Mathematics A (Linear) | Paper 2H Higher Tier | Morning | 2h |
| Fri, 6 Nov 2026 | Mathematics A (Modular) | Unit 2F Foundation Tier | Morning | 2h |
| Fri, 6 Nov 2026 | Mathematics A (Modular) | Unit 2H Higher Tier | Morning | 2h |
| Mon, 9 Nov 2026 | Chemistry (Linear) | Paper: 1C | Morning | 2h |
| Mon, 9 Nov 2026 | Chemistry (Modular) | Unit 1 | Morning | 1h 40m |
| Tue, 10 Nov 2026 | Further Pure Mathematics | Paper 2 | Morning | 2h |
| Wed, 11 Nov 2026 | Physics (Linear) | Paper: 1P | Morning | 2h |
| Wed, 11 Nov 2026 | Physics (Modular) | Unit 1 | Morning | 1h 40m |
| Fri, 13 Nov 2026 | Biology (Linear) | Paper: 2B | Morning | 1h 15m |
| Fri, 13 Nov 2026 | Biology (Modular) | Unit 2 | Morning | 1h 40m |
| Mon, 16 Nov 2026 | Chemistry (Linear) | Paper: 2C | Morning | 1h 15m |
| Mon, 16 Nov 2026 | Chemistry (Modular) | Unit 2 | Morning | 1h 40m |
| Wed, 18 Nov 2026 | Physics (Linear) | Paper: 2P | Morning | 1h 15m |
| Wed, 18 Nov 2026 | Physics (Modular) | Unit 2 | Morning | 1h 40m |
Source: Pearson final timetable (PDF)
Mon, 10 May 2027 – Fri, 18 Jun 2027 · 22 papers (featured subjects)
| Date | Subject | Unit | Session | Duration |
|---|---|---|---|---|
| Tue, 11 May 2027 | Biology (Linear) | Paper: 1B | Morning | 2h |
| Tue, 11 May 2027 | Biology (Modular) | Unit 1 | Morning | 1h 40m |
| Fri, 14 May 2027 | Mathematics A (Linear) | Paper 1F Foundation Tier | Morning | 2h |
| Fri, 14 May 2027 | Mathematics A (Linear) | Paper 1H Higher Tier | Morning | 2h |
| Fri, 14 May 2027 | Mathematics A (Modular) | Unit 1F Foundation Tier | Morning | 2h |
| Fri, 14 May 2027 | Mathematics A (Modular) | Unit 1H Higher Tier | Morning | 2h |
| Tue, 18 May 2027 | Chemistry (Linear) | Paper: 1C | Afternoon | 2h |
| Tue, 18 May 2027 | Chemistry (Modular) | Unit 1 | Afternoon | 1h 40m |
| Wed, 19 May 2027 | Further Pure Mathematics | Paper 1 | Afternoon | 2h |
| Tue, 25 May 2027 | Physics (Linear) | Paper: 1P | Morning | 2h |
| Tue, 25 May 2027 | Physics (Modular) | Unit 1 | Morning | 1h 40m |
| Thu, 27 May 2027 | Mathematics A (Linear) | Paper 2F Foundation Tier | Morning | 2h |
| Thu, 27 May 2027 | Mathematics A (Linear) | Paper 2H Higher Tier | Morning | 2h |
| Thu, 27 May 2027 | Mathematics A (Modular) | Unit 2F Foundation Tier | Morning | 2h |
| Thu, 27 May 2027 | Mathematics A (Modular) | Unit 2H Higher Tier | Morning | 2h |
| Wed, 9 Jun 2027 | Further Pure Mathematics | Paper 2 | Afternoon | 2h |
| Thu, 10 Jun 2027 | Biology (Linear) | Paper: 2B | Morning | 1h 15m |
| Thu, 10 Jun 2027 | Biology (Modular) | Unit 2 | Morning | 1h 40m |
| Tue, 15 Jun 2027 | Chemistry (Linear) | Paper: 2C | Morning | 1h 15m |
| Tue, 15 Jun 2027 | Chemistry (Modular) | Unit 2 | Morning | 1h 40m |
| Fri, 18 Jun 2027 | Physics (Linear) | Paper: 2P | Morning | 1h 15m |
| Fri, 18 Jun 2027 | Physics (Modular) | Unit 2 | Morning | 1h 40m |
Source: Pearson final timetable (PDF)